![]() |
Product Selector Guide Use this chart to compare product features. To review materials and technical data use the Technical Data |
| 2 | 2 | 2 | ||||||||||
| Advantage
200 GOOD |
Integra
200 BETTER |
Integra 400 BEST |
||||||||||
| 2” Thick Wall | Wall Thickness | |||
| 4” Thick Wall | ||||
| Bronze Aluminum Finish | Finish | |||
| Satin Aluminum Finish | ||||
| Non-Combustible - Class A | Fire Rating | |||
| Combustible - Class C | ||||
| Vinyl Faced Hardboard | Facing/Core | |||
| Vinyl Faced Gypsum | ||||
| Steel Skins, Aluminum, FRP | ||||
| Polystyrene Core | ||||
| Standard Solid 48”x 40” - 3/16” Glass | Windows | |||
| Standard & Custom Sizes - 3/16” Glass | ||||
| Standard 48”x 40” Slider - 3/16” Glass | ||||
| Dual Pane - 3/16” Glass | ||||
| Hollowcore Legacy Doors | Doors | |||
| Solidcore Legacy Doors | ||||
| Steel Powder Coated Doors | ||||
| Vision Lite Door Window | ||||
| Spans to 16’ - 20 Ga. Roof Deck | Roof | |||
| Spans to 20’ - 20 Ga. Roof Deck | ||||
| Spans to 24’ - 18 Ga. Roof Deck | ||||
| Pre-wired Electrical Raceways | Electrical | |||
| Standard Electrical Raceways (Not Pre-wired) | ||||
| Two Story Applications | Optional Configurations |
|||
| Sound Enclosures | ||||
| Machine Enclosures | ||||
| 11,100 BTU Wall Mount A/C | Heating & Air Conditioning |
|||
| 7,000 BTU Wall Mount A/C | ||||
| 9,000 & 18,000 BTU Wall Mount HVAC-Heat & Cool | ||||
| Fire Sprinklers | Options | |||
| Central HVAC | ||||
| Commercial Carpet or Tile | ||||
| Permit Packages | ||||
| © 2006 Allied Modular Building Systems, Inc. Phone (888) 836-7850 Fax (800) 588-6792 Terms & Conditions |